<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adidas King of the Road Results</title>
	<atom:link href="http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 12:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joseph</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-11615</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-11615</guid>
		<description>thnks TBR for the result, but my name and my friend was not on the list. i&#039;ve double check the bib no but my bib number was assign to a different perso. thanks again.</description>
		<content:encoded><![CDATA[<p>thnks TBR for the result, but my name and my friend was not on the list. i&#8217;ve double check the bib no but my bib number was assign to a different perso. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Samson</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-11551</link>
		<dc:creator>Jay Samson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-11551</guid>
		<description>Dont worry....if you can just check the date of the results...its 2008...hehehhe..wala talaga names nyo dun..</description>
		<content:encoded><![CDATA[<p>Dont worry&#8230;.if you can just check the date of the results&#8230;its 2008&#8230;hehehhe..wala talaga names nyo dun..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-11545</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-11545</guid>
		<description>Hi -

Are the 2009 results out? Have been searching everywhere and can&#039;t seem to find them :(</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>Are the 2009 results out? Have been searching everywhere and can&#8217;t seem to find them <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addi_corr</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-11422</link>
		<dc:creator>addi_corr</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-11422</guid>
		<description>ako din.... wala name ko... waaaaaaaaahhhhhh!!!!!!!!</description>
		<content:encoded><![CDATA[<p>ako din&#8230;. wala name ko&#8230; waaaaaaaaahhhhhh!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efren_arieta</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-11313</link>
		<dc:creator>efren_arieta</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-11313</guid>
		<description>This is odd, is this the final list&gt; I can&#039;t find my name and number in the 5k list.  Any advise what should I do about it? Hindi pa naman ako nag-time ng sarili ko hoping they will be tracking everything</description>
		<content:encoded><![CDATA[<p>This is odd, is this the final list&gt; I can&#8217;t find my name and number in the 5k list.  Any advise what should I do about it? Hindi pa naman ako nag-time ng sarili ko hoping they will be tracking everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobra Runner</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-4379</link>
		<dc:creator>Cobra Runner</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-4379</guid>
		<description>Its kinda late to have a comment but I guess for some runners it was awful. The water at the finish line I think was not that good for runners with a weak stomach. Like me, I ended up with some spasms and stomach aches.

Anyway this was my first time to run and I’m so proud of my results.
5K in 26:24
woohooooo</description>
		<content:encoded><![CDATA[<p>Its kinda late to have a comment but I guess for some runners it was awful. The water at the finish line I think was not that good for runners with a weak stomach. Like me, I ended up with some spasms and stomach aches.</p>
<p>Anyway this was my first time to run and I’m so proud of my results.<br />
5K in 26:24<br />
woohooooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelaze</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-4377</link>
		<dc:creator>angelaze</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-4377</guid>
		<description>thanks for posting ms. bull runner! Nakakatuwa pang1119 ako! 49 mins for my first run! kaso nilagay nila male ako! bwahahaha!</description>
		<content:encoded><![CDATA[<p>thanks for posting ms. bull runner! Nakakatuwa pang1119 ako! 49 mins for my first run! kaso nilagay nila male ako! bwahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erk</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-4378</link>
		<dc:creator>erk</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-4378</guid>
		<description>Newbie here. Just my second race.

Thanks for publishing the results of the 5k. My official time was 26:00 (5:12 ave pace), with a 25:58 recorded on my Timex. I was so ecstatic to have shaved more than 6 mins from my 33:33 5k last May. Something struck me when I checked my run log though: I&#039;ve never run faster than an average pace of 6:05/km during my 6k runs, and my fastest terminal 1k was a 5:30.

Could the race route for the AKOTR been much shorter than a 5k? or maybe I need to measure my training route again... =)

(I just used my car&#039;s odometer to measure my training route. I hope someone with a Garmin was able to measure the 5k route.)</description>
		<content:encoded><![CDATA[<p>Newbie here. Just my second race.</p>
<p>Thanks for publishing the results of the 5k. My official time was 26:00 (5:12 ave pace), with a 25:58 recorded on my Timex. I was so ecstatic to have shaved more than 6 mins from my 33:33 5k last May. Something struck me when I checked my run log though: I&#8217;ve never run faster than an average pace of 6:05/km during my 6k runs, and my fastest terminal 1k was a 5:30.</p>
<p>Could the race route for the AKOTR been much shorter than a 5k? or maybe I need to measure my training route again&#8230; =)</p>
<p>(I just used my car&#8217;s odometer to measure my training route. I hope someone with a Garmin was able to measure the 5k route.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DATC</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-4376</link>
		<dc:creator>DATC</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-4376</guid>
		<description>I was able to get the 5k results already.  I posted them in my blog, feel free to link or download and post here too.</description>
		<content:encoded><![CDATA[<p>I was able to get the 5k results already.  I posted them in my blog, feel free to link or download and post here too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand</title>
		<link>http://thebullrunner.com/2008/10/14/adidas-king-of-the-road-results/#comment-4375</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1266#comment-4375</guid>
		<description>Hi Jaymie,
Read that the registration for the NB run is open and that Men&#039;s Health will hold the 08 Urbanathon in UP on the same date- hmmm which one to join???
Thanks and keep on running</description>
		<content:encoded><![CDATA[<p>Hi Jaymie,<br />
Read that the registration for the NB run is open and that Men&#8217;s Health will hold the 08 Urbanathon in UP on the same date- hmmm which one to join???<br />
Thanks and keep on running</p>
]]></content:encoded>
	</item>
</channel>
</rss>

