<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Balance Power Race 2008 Race Results are Out</title>
	<atom:link href="http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 12:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Idnod</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4840</link>
		<dc:creator>Idnod</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4840</guid>
		<description>NB Official Results 5 &amp; 10K ...

http://newbalanceph.multiply.com/journal/item/6</description>
		<content:encoded><![CDATA[<p>NB Official Results 5 &amp; 10K &#8230;</p>
<p><a href="http://newbalanceph.multiply.com/journal/item/6" rel="nofollow">http://newbalanceph.multiply.com/journal/item/6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miraclecello</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4839</link>
		<dc:creator>miraclecello</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4839</guid>
		<description>Hi there, If it&#039;s not already done please post this link for those above who asked for the 25K unofficial results

http://www.extribe.com.ph/main.php?sctn=2&amp;indx=20</description>
		<content:encoded><![CDATA[<p>Hi there, If it&#8217;s not already done please post this link for those above who asked for the 25K unofficial results</p>
<p><a href="http://www.extribe.com.ph/main.php?sctn=2&#038;indx=20" rel="nofollow">http://www.extribe.com.ph/main.php?sctn=2&#038;indx=20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highaltitude</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4838</link>
		<dc:creator>highaltitude</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4838</guid>
		<description>hmm, can&#039;t find the NB 25k result tho... :(</description>
		<content:encoded><![CDATA[<p>hmm, can&#8217;t find the NB 25k result tho&#8230; <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobra Runner</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4837</link>
		<dc:creator>Cobra Runner</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4837</guid>
		<description>Wow congrats! Getting ready for your Singapore half, good luck!
For NB Power Race I want more races like this. NB Power Race 08 was so generous...
This was my just my second time to participate in races. My first was 5K in Adidas KOTR time=26:24. Here I raced in 10K and got good first PR in 10K time=54:42 I&#039;m so happy! for a newbie like me...it feels so good!

I&#039;ll be racing in UNICEF 10K...see you guys!
Oh btw, are you guys joining the 102K Bataan Utramarathon?</description>
		<content:encoded><![CDATA[<p>Wow congrats! Getting ready for your Singapore half, good luck!<br />
For NB Power Race I want more races like this. NB Power Race 08 was so generous&#8230;<br />
This was my just my second time to participate in races. My first was 5K in Adidas KOTR time=26:24. Here I raced in 10K and got good first PR in 10K time=54:42 I&#8217;m so happy! for a newbie like me&#8230;it feels so good!</p>
<p>I&#8217;ll be racing in UNICEF 10K&#8230;see you guys!<br />
Oh btw, are you guys joining the 102K Bataan Utramarathon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundaywarrior</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4836</link>
		<dc:creator>sundaywarrior</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4836</guid>
		<description>Hi Jaimie, can&#039;t find the 25K list in their website, hopefully they&#039;re just replacing it with the &quot;official results&#039; now?</description>
		<content:encoded><![CDATA[<p>Hi Jaimie, can&#8217;t find the 25K list in their website, hopefully they&#8217;re just replacing it with the &#8220;official results&#8217; now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cougcat</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4835</link>
		<dc:creator>cougcat</dc:creator>
		<pubDate>Wed, 19 Nov 2008 10:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4835</guid>
		<description>&lt;i&gt;&quot;I just checked Jaymie and you finished 19th overall in the women’s 25k, out of 66 runners, and 7th in your age group. Congratulations!&lt;/i&gt;
~~
Only 66 runners?!?!?!?!</description>
		<content:encoded><![CDATA[<p><i>&#8220;I just checked Jaymie and you finished 19th overall in the women’s 25k, out of 66 runners, and 7th in your age group. Congratulations!</i><br />
~~<br />
Only 66 runners?!?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jud</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4834</link>
		<dc:creator>Jud</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4834</guid>
		<description>Wow, long race. Congrats!</description>
		<content:encoded><![CDATA[<p>Wow, long race. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricecooker</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4833</link>
		<dc:creator>Ricecooker</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4833</guid>
		<description>I can&#039;t seem to find the 25k results. Where is it?  I only see 5k and 10k.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to find the 25k results. Where is it?  I only see 5k and 10k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DATC</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4832</link>
		<dc:creator>DATC</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4832</guid>
		<description>I just checked Jaymie and you finished 19th overall in the women&#039;s 25k, out of 66 runners, and 7th in your age group.  Congratulations!</description>
		<content:encoded><![CDATA[<p>I just checked Jaymie and you finished 19th overall in the women&#8217;s 25k, out of 66 runners, and 7th in your age group.  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DATC</title>
		<link>http://thebullrunner.com/2008/11/19/new-balance-power-race-2008-race-results-are-out/#comment-4831</link>
		<dc:creator>DATC</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.wordpress.com/?p=1550#comment-4831</guid>
		<description>I copied the results to excel so I can sort the data.  I can&#039;t post excel files in wordpress though, so others looking for ranking etc can do the same.  I&#039;ll be posting my usual race stats in a day or two.</description>
		<content:encoded><![CDATA[<p>I copied the results to excel so I can sort the data.  I can&#8217;t post excel files in wordpress though, so others looking for ranking etc can do the same.  I&#8217;ll be posting my usual race stats in a day or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

