<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise! Mizuno Time Trials on 01.10.10</title>
	<atom:link href="http://thebullrunner.com/2009/06/07/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebullrunner.com/2009/06/07/test/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 10:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rommer</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8253</link>
		<dc:creator>Rommer</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8253</guid>
		<description>I think this is exciting!!! Sali ulit tayo... Sis, talagang career na to!!!</description>
		<content:encoded><![CDATA[<p>I think this is exciting!!! Sali ulit tayo&#8230; Sis, talagang career na to!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musha</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8249</link>
		<dc:creator>Musha</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8249</guid>
		<description>Congratulations to all the participants! We all hope everyone enjoyed Sunday&#039;s run. Thank God the weather cooperated :)

Your time has been set. Get ready for Raceday! 01.10.10

www.mizuno.ph</description>
		<content:encoded><![CDATA[<p>Congratulations to all the participants! We all hope everyone enjoyed Sunday&#8217;s run. Thank God the weather cooperated <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your time has been set. Get ready for Raceday! 01.10.10</p>
<p><a href="http://www.mizuno.ph" rel="nofollow">http://www.mizuno.ph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesar a.</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8248</link>
		<dc:creator>cesar a.</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8248</guid>
		<description>Gday to yall roadrunners!  This was a great race. Finished the 15k in 1:11:06.

Good i was able to join this one mizuno race.  Hats off to the organizer it was orderly and there was nothing negative to be said of the hydration stations.  I got to drink about 5 cups of gatorade and more than enough water plus there was a freebie gatorade bottle after having the race.  I must say infinity race is improving.

Everything falled into place. It did not rain the weather not too cold and not too hot either. I don&#039;t know about you, two smooth sailing races in a row (the k.i.d.s. run at u p a week ago) just blows your mind and makes you run like hell out there and capture that mouthwatering p r.

We ought to have more of these.

Keep those legs busy.  You guys can also make it.
As always, enjoy every step you take and every move your feet makes (isn&#039;t that a police song).

We&#039;ll happy to yall from the rock and runner!</description>
		<content:encoded><![CDATA[<p>Gday to yall roadrunners!  This was a great race. Finished the 15k in 1:11:06.</p>
<p>Good i was able to join this one mizuno race.  Hats off to the organizer it was orderly and there was nothing negative to be said of the hydration stations.  I got to drink about 5 cups of gatorade and more than enough water plus there was a freebie gatorade bottle after having the race.  I must say infinity race is improving.</p>
<p>Everything falled into place. It did not rain the weather not too cold and not too hot either. I don&#8217;t know about you, two smooth sailing races in a row (the k.i.d.s. run at u p a week ago) just blows your mind and makes you run like hell out there and capture that mouthwatering p r.</p>
<p>We ought to have more of these.</p>
<p>Keep those legs busy.  You guys can also make it.<br />
As always, enjoy every step you take and every move your feet makes (isn&#8217;t that a police song).</p>
<p>We&#8217;ll happy to yall from the rock and runner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrey</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8247</link>
		<dc:creator>carrey</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8247</guid>
		<description>Hi TBR! This is just amazing! Thanks for posting this and congrats to Mizuno for a job well done yesterday! Wish i could beat my time come 01.10.10! :)</description>
		<content:encoded><![CDATA[<p>Hi TBR! This is just amazing! Thanks for posting this and congrats to Mizuno for a job well done yesterday! Wish i could beat my time come 01.10.10! <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8246</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8246</guid>
		<description>Thanks for sharing this. Yesterday was my first run after 2 1/2 months. I took several walking breaks and ended up finishing +6 minutes off my 5K PB of 27 minutes. This will motivate to regain my old form or even improve on it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. Yesterday was my first run after 2 1/2 months. I took several walking breaks and ended up finishing +6 minutes off my 5K PB of 27 minutes. This will motivate to regain my old form or even improve on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newbie</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8245</link>
		<dc:creator>Newbie</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8245</guid>
		<description>Great! I just took it the 10K easy since Im still recovering from TNF 100 =) Hahaha!</description>
		<content:encoded><![CDATA[<p>Great! I just took it the 10K easy since Im still recovering from TNF 100 =) Hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronin</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8244</link>
		<dc:creator>ronin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8244</guid>
		<description>Turned out it was a good decision for me to choose this race as my first above 10K. Ran an easy one yesterday. Kudos to Mizuno for coming up with this twist. I&#039;m already excited for the January event. Something to motivate me more during my training. Eyes on the prize, baby! Yeah!</description>
		<content:encoded><![CDATA[<p>Turned out it was a good decision for me to choose this race as my first above 10K. Ran an easy one yesterday. Kudos to Mizuno for coming up with this twist. I&#8217;m already excited for the January event. Something to motivate me more during my training. Eyes on the prize, baby! Yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notsquare</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8242</link>
		<dc:creator>notsquare</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8242</guid>
		<description>this is sooo cool!</description>
		<content:encoded><![CDATA[<p>this is sooo cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Runningbeyondair</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8241</link>
		<dc:creator>Runningbeyondair</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8241</guid>
		<description>Hi TBR,

Too bad I missed this race to see my kids &quot;graduate&quot; in their taekwondo white belt to yellow belt early yesterday morning.

I&#039;ll be starting from scratch come 010110.</description>
		<content:encoded><![CDATA[<p>Hi TBR,</p>
<p>Too bad I missed this race to see my kids &#8220;graduate&#8221; in their taekwondo white belt to yellow belt early yesterday morning.</p>
<p>I&#8217;ll be starting from scratch come 010110.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazygrace</title>
		<link>http://thebullrunner.com/2009/06/07/test/#comment-8240</link>
		<dc:creator>crazygrace</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3435#comment-8240</guid>
		<description>Hi! I think this is a pretty cool one! Guess I should really train seriously like what my brother suggested. Good luck to all of us on 01.10.10 then :) Woot!</description>
		<content:encoded><![CDATA[<p>Hi! I think this is a pretty cool one! Guess I should really train seriously like what my brother suggested. Good luck to all of us on 01.10.10 then <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Woot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
