<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mizuno Infinity Run Race Report</title>
	<atom:link href="http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 12:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: edmon herrera</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-10546</link>
		<dc:creator>edmon herrera</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-10546</guid>
		<description>well  I hope I could join again .after my heart bypass</description>
		<content:encoded><![CDATA[<p>well  I hope I could join again .after my heart bypass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar a.</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8319</link>
		<dc:creator>Cesar a.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8319</guid>
		<description>Best Infinity race so far!  And the only infinity race i officially registered.

Hydration was enough may gatorade pa!

My goal was 1:15 ended up with 1:11.

Practice paid off! Cross my fingers i don&#039;t overtrain for the coming races.

Still the trinity of nutrition, rest and practice.   In my case, it&#039;s nutrition, rest, practice, practice and practice!</description>
		<content:encoded><![CDATA[<p>Best Infinity race so far!  And the only infinity race i officially registered.</p>
<p>Hydration was enough may gatorade pa!</p>
<p>My goal was 1:15 ended up with 1:11.</p>
<p>Practice paid off! Cross my fingers i don&#8217;t overtrain for the coming races.</p>
<p>Still the trinity of nutrition, rest and practice.   In my case, it&#8217;s nutrition, rest, practice, practice and practice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lugs</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8313</link>
		<dc:creator>lugs</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8313</guid>
		<description>yep, i remember the balde system from last year... though i was disappointed this time with the first Gatorade station where i spent a few minutes to queue up, &#039;cuz the jug&#039;s spout was facing inside the tent and runners had to get empty cups and sahod and wait for the chance to have it filled up, (serve yourself) and man, some people would just shove your cup, surprised to see some runners have such manners... but,, c&#039;est la vie.. i settled with some drops into my cup enough to cover the bottom,, hehe,, and then i ran ran awaaaayyy,,,,, but the run was well organized in general i should say....</description>
		<content:encoded><![CDATA[<p>yep, i remember the balde system from last year&#8230; though i was disappointed this time with the first Gatorade station where i spent a few minutes to queue up, &#8216;cuz the jug&#8217;s spout was facing inside the tent and runners had to get empty cups and sahod and wait for the chance to have it filled up, (serve yourself) and man, some people would just shove your cup, surprised to see some runners have such manners&#8230; but,, c&#8217;est la vie.. i settled with some drops into my cup enough to cover the bottom,, hehe,, and then i ran ran awaaaayyy,,,,, but the run was well organized in general i should say&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mond</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8303</link>
		<dc:creator>mond</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8303</guid>
		<description>likewise jaymie, first time that I wasn&#039;t pleased to see Alvin sneak behind me...I saw you sprint at what we thought was the last turn to the finish, you had a lot of extra boost there...like a bull out of the gates! did you see the results for 15k? Alvin and I had 1:30 in our watches, results were off by about 4mins...in the end, great race by Mizuno!</description>
		<content:encoded><![CDATA[<p>likewise jaymie, first time that I wasn&#8217;t pleased to see Alvin sneak behind me&#8230;I saw you sprint at what we thought was the last turn to the finish, you had a lot of extra boost there&#8230;like a bull out of the gates! did you see the results for 15k? Alvin and I had 1:30 in our watches, results were off by about 4mins&#8230;in the end, great race by Mizuno!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailin Galvez</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8299</link>
		<dc:creator>Mailin Galvez</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8299</guid>
		<description>Hi Jaymie! That big guy labelled as &quot;friend&quot; on the first picture is Dr. Peter Galvez.  You will see more of him in races because he&#039;s a big guy who&#039;s not hard to miss.  He&#039;s my bro.  He used to be 300 lbs. but thanks to running he has already lost a lot of weight...I missed this run.  Thank you for posting about the Mizuno run.
-Mailin from Fortstriders</description>
		<content:encoded><![CDATA[<p>Hi Jaymie! That big guy labelled as &#8220;friend&#8221; on the first picture is Dr. Peter Galvez.  You will see more of him in races because he&#8217;s a big guy who&#8217;s not hard to miss.  He&#8217;s my bro.  He used to be 300 lbs. but thanks to running he has already lost a lot of weight&#8230;I missed this run.  Thank you for posting about the Mizuno run.<br />
-Mailin from Fortstriders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m8parco</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8297</link>
		<dc:creator>m8parco</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8297</guid>
		<description>Yes, I am guilty, I was late again. 

See you at Animo. It seems like Cassie can complete the swim so she might be joining the STK.

Regards Mark &amp; Tiffin</description>
		<content:encoded><![CDATA[<p>Yes, I am guilty, I was late again. </p>
<p>See you at Animo. It seems like Cassie can complete the swim so she might be joining the STK.</p>
<p>Regards Mark &amp; Tiffin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Races I Joined This Year 2009 &#171; Phil 4:13 runner</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8295</link>
		<dc:creator>Races I Joined This Year 2009 &#171; Phil 4:13 runner</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8295</guid>
		<description>[...]    http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/ [...]</description>
		<content:encoded><![CDATA[<p>[...]    <a href="http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/" rel="nofollow">http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8285</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8285</guid>
		<description>hi jaymie, 

it&#039;s nice to know that you are again running pain/injury-free, sana tuloy-tuloy na.</description>
		<content:encoded><![CDATA[<p>hi jaymie, </p>
<p>it&#8217;s nice to know that you are again running pain/injury-free, sana tuloy-tuloy na.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinoe</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8273</link>
		<dc:creator>Jinoe</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8273</guid>
		<description>Hi Jaymie, it was nice to talk to you after the race.  See you again in the next races and remain injury-free.</description>
		<content:encoded><![CDATA[<p>Hi Jaymie, it was nice to talk to you after the race.  See you again in the next races and remain injury-free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://thebullrunner.com/2009/06/08/mizuno-infinity-run-race-report/#comment-8271</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=3451#comment-8271</guid>
		<description>I got a race map too!  See you at Alabang!</description>
		<content:encoded><![CDATA[<p>I got a race map too!  See you at Alabang!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

