<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Condura Run 2010</title>
	<atom:link href="http://thebullrunner.com/2010/02/08/condura-run-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebullrunner.com/2010/02/08/condura-run-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rina Azcuna-Siongco</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13731</link>
		<dc:creator>Rina Azcuna-Siongco</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13731</guid>
		<description>Condura was a great race as usual.  I do agree though with some of the comments made:
- Buendia flyover was too dark.  I was so afraid I&#039;d step on a pothole and injure myself.
- My Garmin measured the 21K at around 21.66K. So looks like it did exceed the distance a bit.</description>
		<content:encoded><![CDATA[<p>Condura was a great race as usual.  I do agree though with some of the comments made:<br />
- Buendia flyover was too dark.  I was so afraid I&#8217;d step on a pothole and injure myself.<br />
- My Garmin measured the 21K at around 21.66K. So looks like it did exceed the distance a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Races &#171; Phil 4:13 runner</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13573</link>
		<dc:creator>2010 Races &#171; Phil 4:13 runner</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13573</guid>
		<description>[...] http://thebullrunner.com/2010/02/08/condura-run-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thebullrunner.com/2010/02/08/condura-run-2010/" rel="nofollow">http://thebullrunner.com/2010/02/08/condura-run-2010/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archmage</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13538</link>
		<dc:creator>archmage</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13538</guid>
		<description>Got my medal today! :-)</description>
		<content:encoded><![CDATA[<p>Got my medal today! <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bong Ortiz</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13521</link>
		<dc:creator>Bong Ortiz</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13521</guid>
		<description>Galing naman Jaymie!</description>
		<content:encoded><![CDATA[<p>Galing naman Jaymie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRF</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13519</link>
		<dc:creator>TRF</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13519</guid>
		<description>Congratulations Jaymie impressive time. did you know you just beaten Oprah&#039;s marathon time? :)</description>
		<content:encoded><![CDATA[<p>Congratulations Jaymie impressive time. did you know you just beaten Oprah&#8217;s marathon time? <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odie</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13504</link>
		<dc:creator>odie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13504</guid>
		<description>it was my first ever 21k and the experience was great!  love the views on the skyway!  i hope on next year&#039;s race streetlights on the flyover will be open so we will not run in the dark again.  kudos to those bunch of people who are giving out &#039;gatorade&#039; ice candies  in buendia - it helped  quenched my dry throat for the last 4 kms!  congrats to you too jaymie!</description>
		<content:encoded><![CDATA[<p>it was my first ever 21k and the experience was great!  love the views on the skyway!  i hope on next year&#8217;s race streetlights on the flyover will be open so we will not run in the dark again.  kudos to those bunch of people who are giving out &#8216;gatorade&#8217; ice candies  in buendia &#8211; it helped  quenched my dry throat for the last 4 kms!  congrats to you too jaymie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13501</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13501</guid>
		<description>It was my 3rd. 21K and was a very good experience as I felt much more capable than my last one -KOTR 2009-. I had my doubts on the distance covered, as is mentioned on the article above so I went to dailymile.com and mapped it (Google Powered):
http://www.dailymile.com/routes/77189-running-route-in-makati-city-ph
To me, the turn around point on the Skyway was much more closer to the Skyway Toll Plaza A than what is indicated on the 21K Condura map. 
The result is approximately 21.8K
If it was mapped to the approximate turn around point in the Condura 21K map, is approximatly 21.1K
No one is perfect and I don&#039;t know the accuracy of Google Maps on distance measurements, but as a runner, every meter and every second counts... don&#039;t you think so?
Cheers!!! Keep running and enjoy it!
 (^c^,)</description>
		<content:encoded><![CDATA[<p>It was my 3rd. 21K and was a very good experience as I felt much more capable than my last one -KOTR 2009-. I had my doubts on the distance covered, as is mentioned on the article above so I went to dailymile.com and mapped it (Google Powered):<br />
<a href="http://www.dailymile.com/routes/77189-running-route-in-makati-city-ph" rel="nofollow">http://www.dailymile.com/routes/77189-running-route-in-makati-city-ph</a><br />
To me, the turn around point on the Skyway was much more closer to the Skyway Toll Plaza A than what is indicated on the 21K Condura map.<br />
The result is approximately 21.8K<br />
If it was mapped to the approximate turn around point in the Condura 21K map, is approximatly 21.1K<br />
No one is perfect and I don&#8217;t know the accuracy of Google Maps on distance measurements, but as a runner, every meter and every second counts&#8230; don&#8217;t you think so?<br />
Cheers!!! Keep running and enjoy it!<br />
 (^c^,)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr. peter mancao</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13500</link>
		<dc:creator>dr. peter mancao</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13500</guid>
		<description>hi jaymie! here are my few cents worth of what needs to be improved for the next condura run.
1. the unfortunate medal incident.if indeed it was stolen then there&#039;s nothing we can do about that. the quality of the medal needs to be improved also(may i refer them to suarez bros?) maybe one reason why the thief returned them was he didn&#039;t like the quality of the medal.  a separate medal for the full marathon.
2. somebody should coordinate w/ mmda or whoever was in charge of the streetlights so we don&#039;t have to run in the dark again
3.adjust the route so the skyway part is in the first half of the race.
4.have the bananas ,tonic 100 drinks available after the first half of the race not in the end part. maybe they could also spare a few bags of cloud nine or big bang chocolate bars.
5.we noticed people were dismantling some booths/tents even if the 42k runners were still coming in.  out of respect to this participants couldn&#039;t they wait?
6. marshals were not in their post in the last loop near the finish

our group flew in all the way from cebu. over all the race was good.and we look forward to coming back next year. it&#039;s just too bad when we got to the finish no medals were available.</description>
		<content:encoded><![CDATA[<p>hi jaymie! here are my few cents worth of what needs to be improved for the next condura run.<br />
1. the unfortunate medal incident.if indeed it was stolen then there&#8217;s nothing we can do about that. the quality of the medal needs to be improved also(may i refer them to suarez bros?) maybe one reason why the thief returned them was he didn&#8217;t like the quality of the medal.  a separate medal for the full marathon.<br />
2. somebody should coordinate w/ mmda or whoever was in charge of the streetlights so we don&#8217;t have to run in the dark again<br />
3.adjust the route so the skyway part is in the first half of the race.<br />
4.have the bananas ,tonic 100 drinks available after the first half of the race not in the end part. maybe they could also spare a few bags of cloud nine or big bang chocolate bars.<br />
5.we noticed people were dismantling some booths/tents even if the 42k runners were still coming in.  out of respect to this participants couldn&#8217;t they wait?<br />
6. marshals were not in their post in the last loop near the finish</p>
<p>our group flew in all the way from cebu. over all the race was good.and we look forward to coming back next year. it&#8217;s just too bad when we got to the finish no medals were available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archmage</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13499</link>
		<dc:creator>archmage</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13499</guid>
		<description>Hi Jaymie! Congrats on your great time! You looked like you were having fun on the skyway :-) Any news regarding the 42K medals? secretariat@condurarun.com bounced back my mail. So did condura.com. Wonder why? Congrats again and good luck in HK!</description>
		<content:encoded><![CDATA[<p>Hi Jaymie! Congrats on your great time! You looked like you were having fun on the skyway <img src='http://thebullrunner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Any news regarding the 42K medals? <a href="mailto:secretariat@condurarun.com">secretariat@condurarun.com</a> bounced back my mail. So did condura.com. Wonder why? Congrats again and good luck in HK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://thebullrunner.com/2010/02/08/condura-run-2010/#comment-13498</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebullrunner.com/?p=5462#comment-13498</guid>
		<description>Impressive and inspiring! Congrats Jaymie.</description>
		<content:encoded><![CDATA[<p>Impressive and inspiring! Congrats Jaymie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

