conquer corregidor logo
Rank Bib Name of Participant  Team / Affiliation Age Gender RESULT
1 746 Bumahit, Dandelion PNP 29 M 1:08.25
2 161 Pua, Mharlo Team Lucban 34 M 1:15.22
3 354 Ocampo, Alfredo Hing's Running Club 58 M 1:16.46
4 503 Ticzon, Edison MAC Runners Club 41 M 1:17.33
5 632 Lajunen, Arto   33 M 1:17.43
6 298 Salvador, Ralph   25 M 1:22.25
7 134 Guieb, Rhoderick Team Let 31 M 1:24.29
8 398     0 0 1:24.51
9 345 Korea, Joel Hings Running Club 0 M 1:28.41
10 351 Ocampo, Gregorio Hing's Running Club 45 M 1:28.44
11 089 Calatian, Allan   31 M 1:28.46
12 340 Vankoughnett, Hale US Embassy 46 M 1:29.16
13 233 Iglesia, Wilnar   27 M 1:29.38
14 117 Rivera, Alvin   34 M 1:30.07
15 106 Aguila, Roberto   45 M 1:30.17
16 004 Macatulad, Francis I Am Ninoy Runners 42 M 1:30.44
17 685 Tan, Tommy G. Fairview Running Club 58 M 1:31.03
18 505 Ticzon, Christian Velson MAC Runners Club 17 M 1:31.11
19 474 Uy De Baron, Him   0 0 1:31.19
20 343 Leona, Vergelio Hings Running Club 45 M 1:31.21
21 542 Mojado, Irwin LBDH-MC 32 M 1:31.31
22 347 Olimba, Roel Hings Running Club 0 M 1:31.40
23 673 Pallones, Joan   F 1:31.44
24 231 Llanora, Nolan   34 M 1:31.56
25 283 Trimble, Jon   53 M 1:32.16
26 114 Celestial, Ronaldo   40 M 1:32.33
27 227 Fojas, Ivan EGG/UP Trantados 36 M 1:32.46
28 138 Pascual, Norman WS Pacific 0 M 1:32.53
29 063 Rodriguez, Ken Analog Devices Inc. 32 M 1:33.01
30 162 Pua, Michael Team Lucban 37 M 1:33.03
31 160 Gante, Frederick Jay San Miguel Corp. 29 M 1:33.19
32 372 Zoleta, Edwin   36 M 1:33.40
33 096 Angeles, Robin   27 M 1:34.10
34 026 Peru, Remigio Runners Link 43 M 1:34.28
35 353 Ocampo, Samson Hing's Running Club 0 M 1:34.41
36 373 Marquez, Ronald Primer Group of Companies 31 M 1:34.50
37 683 Peralta, Pete Fairview Running Club 42 M 1:34.57
38 427 Balaba, Brigilio   64 M 1:35.01
39 678 Navarrete, John Paul C. Deutsche Bank 29 M 1:35.34
40 376 Eco, Rodrigo Narod   24 M 1:36.07
41 608 Wick, Armelyn C. Genber Gym 24 F 1:36.15
42 025 Patena, Edgardo Runners Link 46 M 1:36.33
43 751 Faduga, Arnel   32 M 1:36.34
44 418 Tayag, Adner   1957 M 1:36.37
45 727 Espina, Michael   30 M 1:37.32
46 235 Cameros, Rodrigo Runner For Christ Group 40 M 1:37.32
47 610 Mercado, Reever L. Montessori Integrated School 15 M 1:37.54
48 098 Go, Ronnel HP Asia Pacific 27 M 1:38.20
49 236 ***Sarmiento, Ivan   27 M 1:38.35
50 126 Bacani, Caloy   30 M 1:38.46
51 152 Fischelis, William   45 M 1:39.16
52 151 Timp, Joeri   0 M 1:39.17
53 378 Abueg, Myraluz   40 F 1:39.24
54 422 Balaba, Benedict   39 M 1:39.38
55 226 Villamil, Gerald EGG 27 M 1:40.05
56 396     0 0 1:40.21
57 326 Saguid, Hadji   30 M 1:41.04
58 241 Panado, Darryl Maybank Philippines 27 M 1:41.17
59 088 Pioquinto, Christian HSBC 29 M 1:41.21
60 748 Lanada, Rey   0 M 1:41.53
61 313 Abenojar, Raymund PADI 43 M 1:41.53
62 125 Fortuno, Joey Run@HP 36 M 1:42.04
63 292 Bernadez, Bong Medicard Phils. Inc./Takbo.ph 35 M 1:42.44
64 714 Tan, Paul Jason   27 M 1:42.53
65 067 Villanueva, Mesh T2 36 F 1:42.55
66 028 Broncano, Neil Jhamfrens Runners Club 36 M 1:43.03
67 388 Legaspi, German   40 M 1:43.16
68 062 Colao, Jonathan Runadic 31 M 1:43.30
69 310 Cartailler, Jerome   45 M 1:43.39
70 355 Ocampo, Gil Hing's Running Club 60 M 1:43.46
71 584 Rustia, Carl Hector A. Telus 30 M 1:43.59
72 453 Sucgang, Roland Win Makati Kratos 0 M 1:44.03
73 676 ***Dotonia, Dionisio P. D Strider 64 M 1:44.15
74 694 Saliva, Allan A.   30 M 1:44.35
75 630 Oliveros, John Patrick C.   26 M 1:44.40
76 689 Vertical, Mark M. Slimmers World International 25 M 1:44.46
77 617 Ledesma, Jeffrey L. AMCI 0 M 1:44.51
78 695 Briones, Leonard Brian P. Emerson Network Power 24 M 1:44.52
79 368 Flavier, Aggie S.   0 F 1:44.55
80 662 Fercol, Armando M2 Global Runners 50 M 1:44.56
81 786 Disoma, Anthony   25 M 1:44.58
82 571 Yu, Susano   51 M 1:45.01
83 078 Remoto, Randall Makati Medical Center 24 M 1:45.05
84 377 Lit, Catherine   24 F 1:45.10
85 084 Cuaton, Rodel Takbo.ph 26 M 1:45.29
86 573 Yu, Spriano   43 M 1:45.32
87 179 ***Apostol, Celestino JR ST. Microelectronics 32 M 1:45.44
88 163 Lagua, Marlou   39 M 1:46.01
89 010 Lazo, Martin G. Hot Bod Quest 37 M 1:46.19
90 309 Celeste, Robert   31 M 1:46.20
91 385     0 0 1:47.07
92 316 Feliciano, Siegfried UPLB Trantados 25 M 1:47.09
93 501 Monserrate, Gerry Win Kratos 30 M 1:47.28
94 059 Pacquing, Joyce Takbo.ph 35 F 1:47.38
95 214 Varias, Danilo   21 M 1:47.51
96 417 Eugenio, Willy   56 M 1:47.52
97 030 Di-Tano, Wilfredo   44 M 1:47.53
98 086 Manlosa, Samuel   27 M 1:47.54
99 358     0 0 1:47.56
100 339 Cruz, Christian Oliver Fitness First 33 M 1:47.57
101 712 Agunod, Andrew JR UP Dragonboat Team 24 M 1:47.58
102 394     0 0 1:47.59
103 041 Mallillin, Nelson   38 M 1:48.25
104 008 Sun, Cherry Hot Bod Quest 20 F 1:48.39
105 688 Aznar, Ian M. Slimmers World International 31 M 1:48.44
106 480 Carina, Arvin Jay   30 M 1:48.48
107 435 Astillas, Ronn Excel 29 M 1:49.09
108 043 Liwanag, Ryan Azeus 29 M 1:49.11
109 035 Vera, Alvin AMACC Makati 19 M 1:49.26
110 472 Yu, Kristofferson O. Takbo.ph 31 M 1:49.39
111 184 Escobido, Edsel ST. Microelectronics 29 M 1:50.14
112 007 Nepomuceno, Feliz The Body Shop Phil. 25 F 1:50.20
113 404 Manalang, Mark Anthony UP Mountaineers 24 M 1:50.37
114 450 Espinoza, Charlie Win Makati Kratos 42 M 1:50.47
115 013 Guloy, Marlo Ganadong 2makbo 43 M 1:50.50
116 014 Guloy, Eleanor Ganadong 2makbo 36 F 1:50.53
117 403 Ronquillo, Christian UP Mountaineers 25 M 1:50.54
118 389 Garcia, Lorenzo National Kidney Institute 51 M 1:50.55
119 198 Rayco, Manny   0 M 1:51.06
120 379 Ilagan, Ysmael Team Bald Runner 33 M 1:51.12
121 488 Arre, James Ryan Telus 0 M 1:51.16
122 244 Calumpiano, Jorge   30 M 1:51.17
123 270 Guinnid, Emiline Ganadong 2makbo 32 F 1:51.18
124 552 Bulaon, Rean F. Casas + Architects 27 M 1:51.21
125 538 Antonio, Renato   24 M 1:51.25
126 551 Li, Edmund C. Casas + Architects 32 M 1:51.32
127 620 Arcilla, Aaron M. AMCI 36 M 1:51.38
128 374 Pelingo, Edgardo Primer Group of Companies 28 M 1:51.40
129 294 Guinto, Engelbert   32 M 1:51.44
130 534 Gonzales, Ardonis Starcom Mediavest Group 25 M 1:51.53
131 194 Nabong, Rosal LG Electronics 34 F 1:51.54
132 069 Morano, Manuel JR Meralco 41 M 1:52.00
133 230 de Lara, Fernando   40 M 1:52.05
134 065 Bejec, Celso Runadic 25 M 1:52.10
135 560 Sebastian, JR D.   27 M 1:52.24
136 073 Chuah, Lloyd 3M 29 M 1:52.33
137 333 Nacpil, Joseph Michael CMPMEDICA 36 M 1:52.40
138 020     0 0 1:52.54
139 742 Vergara, Luwalhati Phil. Campus Crusade for Christ 27 F 1:52.55
140 596 ***Vicera, Will Q.   28 M 1:52.57
141 249 ***Imao, Kim GR8/UPLB Mountaineers/Team Montalban 0 M 1:53.00
142 583 Rivera, Francis R.   40 M 1:53.04
143 619 Valencia, Cherrie Pie M. AMCI 36 F 1:53.12
144 390     0 0 1:53.15
145 633 Malaque, Charisse   25 F 1:53.21
146 731 Garcia, Melody   32 F 1:53.28
147 436 Gaite, Jay Excel 34 M 1:53.30
148 356 Quia, Norman Nazer G.   30 M 1:53.39
149 661 Fercol, Rosario M2 Global Runners 46 F 1:53.46
150 083 Opulencia, Marvin Takbo.ph 27 M 1:53.50
151 155 Espinoza, Edwin Mead Johnson Phils. Inc. 36 M 1:53.59
152 569 Valencia, Tristan Justin L. Mapua Institute of Technology 23 M 1:54.02
153 713 Asis, Bryan UP Dragonboat Team 22 M 1:54.10
154 060 Sabado, Ernesto   27 M 1:54.12
155 044 Orbina, Jun Ryan   25 F 1:54.13
156 021     0 0 1:54.20
157 173 Yao, Benson   48 M 1:54.34
158 482 Palogan, Lady Dianne   38 F 1:54.45
159 308 Tugade, Leo   42 M 1:55.06
160 015 Rosca, James TMC Intl. 39 M 1:55.11
161 677     0 0 1:55.25
162 749 Tucay, Samson   0 M 1:55.44
163 199 Sy, Bety   0 F 1:55.48
164 773     0 0 1:55.49
165 205 de Guzman, Laarni   30 F 1:55.50
166 250 ***Imao, Mylene Gr8 Business Solutions 24 F 1:56.30
167 684 Topacio, Vicente L. Fairview Running Club 54 M 1:56.54
168 061 Docena, Harry Lanson PSSC 33 M 1:57.23
169 262 Enriquez, Dennis Don Bosco Running Club 30 M 1:57.25
170 079 Fadriquela, Marbin   34 M 1:57.26
171 167 Gatchalian, Bryan   24 M 1:57.33
172 582 Adaza, Normita C.   46 F 1:57.34
173 411 Archeta, Emil   29 M 1:57.36
174 391 Pamintuan, Mark Anthony ST. Microelectronics 30 M 1:57.42
175 234 Joaquin, Oliver San Pedro Running Club 60 M 1:57.44
176 708 Reyes, Jennie Lyn UP Mountaineers / UP Surp 27 F 1:57.45
177 349 Masamoc, Arlito Hings Running Club 50 M 1:57.50
178 785 Magajes, Cyril   23 M 1:57.53
179 251 ***Suarez, Micheline T Bags 42 F 1:57.55
180 282 Ganiban, Ronald Gone Running 32 M 1:57.59
181 157 Ileto, Paulo   30 M 1:58.04
182 537 Sahagun, Brian R. Chikka Philippines 27 M 1:58.05
183 717     0 0 1:58.12
184 267 Sanchez, Joseph Bernard   34 M 1:58.20
185 412 Yee, Michael   29 M 1:58.31
186 273 Palacios, Andre Sycip Law 38 M 1:58.36
187 327 Edio, Marlon   29 M 1:59.37
188 660 Torre, Beatriz   25 F 1:59.48
189 525 Cipriano, Roxanne Girlie UP Diliman 24 F 1:59.49
190 229 Rodillas, Norberto   60 M 2:00.05
191 485 Abella, Rajendra   24 M 2:00.12
192 042 Choi, Joseph Azeus 28 M 2:00.21
193 274 Varona, Philbert Sycip Law 37 M 2:00.38
194 402 Cofreros, Joenil Sun Cellular 23 M 2:00.46
195 478 Viola, Victor   0 0 2:00.47
196 156 Cerdena, Leo JR   40 M 2:00.57
197 124 Sulapas, Ronaldo   31 M 2:01.01
198 317 Yang, Henry UPLB Trantados 24 M 2:01.10
199 615 Abarquez, Abe R. UP Track Team Circa 1994 32 M 2:01.11
200 669     0 0 2:01.13
201 616 Serrano, Angelo UP Track Team Circa 1994 33 M 2:01.35
202 536 Pacquing, Manuel Allan   27 M 2:01.42
203 383 Parcon, Wilfredo JR UP Vanguard Inc. 40 M 2:02.04
204 572 Yu, Jareed   20 M 2:02.15
205 530 Sison, Ryan Samahang Mananakbo ng Smart 31 M 2:02.16
206 484 Salinas, Charisse JVS Worldwide Inc.  27 F 2:02.21
207 686     0 0 2:02.30
208 187 Dela Roca, Gift HSBC 27 M 2:02.33
209 492 Baytan, Melvin Verizon Business 30 M 2:02.53
210 726 Apolinario, Alexander   36 M 2:03.02
211 446 Yao, Caroline Takbo.ph 34 F 2:03.37
212 275 Ranada, Philip Sycip Law 29 M 2:03.45
213 066 Concepcion, Marilen T2 49 F 2:03.53
214 721 Dela Cruz, Christopher TIP - MC 0 M 2:04.01
215 031 Kohn, Liz Brent International School 25 F 2:04.11
216 428 Murray, Laura Brent International School 42 F 2:04.11
217 029 Wallace, Jennifer Brent International School 37 F 2:04.12
218 753 Hinaut, Sheila   28 F 2:04.14
219 675 Castillo, Romulo L. IMI 40 M 2:04.25
220 232 Chua, Marc Steven   27 M 2:04.29
221 600 Cu, Eric O.   44 M 2:04.40
222 711 Nicart, Charisse Aimmie UP Dragonboat Team 23 F 2:05.05
223 779 Ferrera, Christine RSI 34 F 2:05.09
224 756     0 0 2:05.10
225 559 Altamira, Adrian A. BIR 32 M 2:05.10
226 240 Santiago, Jun Maybank Philippines 45 M 2:05.13
227 486 ***Manila, Jasper PAL 29 M 2:05.15
228 382 Tuason, Gabriel UP Vanguard Inc. 36 M 2:05.18
229 563 Mendiola, Frederick P. QMMC 38 M 2:05.47
230 650 Perez, Roland C.   30 M 2:05.56
231 320 Benedicto, Jose Augustus J-Sys Phils. Inc. 36 M 2:06.03
232 341 Noche, Homer Hings Running Club 49 M 2:06.17
233 548 Nobleza, Carlo W.   41 M 2:06.18
234 352 Ocampo, Manuel Hing's Running Club 57 M 2:06.32
235 495 Rivera, Richard PAL 41 M 2:06.38
236 513 Allas Ruby Dawn CMPMEDICA 42 F 2:07.29
237 581 Adaza, Homobono II D. Adaza Law Office 0 M 2:07.30
238 209 Baylon, Mikhail SGV & Co. 24 M 2:07.31
239 380 Imperio, Jan Team Bald Runner 42 M 2:07.32
240 248 Hidalgo, Neil   36 M 2:07.33
241 475 Argosino, Al   41 M 2:08.02
242 202 Falvo, Marissa Fluor Daniel Inc. Phils. 40 F 2:08.18
243 203 Falvo, Daniel Gold's Gym 34 M 2:08.19
244 384 Macrohon, Manuel UP Vanguard Inc. 0 M 2:08.27
245 690 Simbe, Fundador Jr. S. Emerson Network Power 30 M 2:08.33
246 284 Raneses, Ryan Teresa Marble Corp. 28 M 2:08.42
247 510 Orense, Adrian   26 M 2:08.48
248 741     0 0 2:08.50
249 825 Jaranilla, Nicomedes   52 M 2:09.00
250 747 Obar, Frederick   0 M 2:09.01
251 745 Samson, Crystal   0 F 2:09.18
252 364 Quero, Earl Romula Jr. S. Takbo.ph 28 M 2:09.40
253 085 David, Russell Lara Associates 26 M 2:09.41
254 728 Espina, Francis   33 M 2:09.43
255 416 Rara, Edwin   0 0 2:09.45
256 470 Guiang, Jo O.   28 F 2:09.50
257 471 Solano, Neo G.   32 M 2:09.51
258 634 Moraño, Joy A.   32 F 2:09.56
259 186 Atienza, James ON Semiconductor 30 M 2:10.02
260 185 Manalo, Armando JR ST. Ericsson 34 M 2:10.13
261 047 Dolotina, Lester   34 M 2:10.16
262 037 Rosario, Roderick   24 M 2:10.25
263 081 Velasco, Raffy   22 M 2:10.27
264 725 Pablo, JP Bannie Frances TIP - MC 26 F 2:10.28
265 263 Tamayo, Jerome Deutsch Knowledge Services 32 M 2:10.29
266 264 Chua, Michelle Deutsch Knowledge Services 26 F 2:10.31
267 665 Stella   0 0 2:10.44
268 739 Peralejo, Marie   0 F 2:10.48
269 012 Lugtu, Michael Ganadong 2makbo 35 M 2:10.54
270 122 Allas, Ruby Dawn Medi Media 41 F 2:10.56
271 287 Garcia, Larry Akay-Akay Running Club/Teresa Marble Corp. 50 M 2:11.01
272 696     0 0 2:11.05
273 071 Tepeng, Theodore   28 M 2:11.06
274 781 Imperio, Melchor   45 M 2:11.20
275 598 Valdez, Alver Joseph R.   26 M 2:11.26
276 070 Balosa, Katherine T2 31 F 2:11.32
277 775     0 0 2:11.39
278 129 Joven, Teng Nestle Arete 35 F 2:11.40
279 280 Ayala, Rod Ryan   25 M 2:12.04
280 565 Zapanta, Ver KC Industrial 32 M 2:12.19
281 027 Kho, Paula Regina Hot Bod Quest 19 F 2:12.32
282 269 Mendoza, Rolando Ganadong 2makbo 28 M 2:12.34
283 011 Carandang, Francis Ganadong 2makbo 37 M 2:12.35
284 643     0 0 2:12.40
285 038 Beltran, Christine Delter 25 F 2:12.47
286 592 Liwanag, Kenneth The Country Bank 32 M 2:13.04
287 036 Castro, Clark Logica Phils. 28 M 2:13.28
288 387     0 0 2:13.31
289 566 Zapanta, Marris Deltek 33 F 2:13.35
290 165 Kun, Gerardine Fitness First/Takbo.ph 42 F 2:13.40
291 655 Arriza, Clifford   33 M 2:13.40
292 586 Garcia, Paula Bianca V. SGV & Co. 25 F 2:13.45
293 580 Denisa, Emily Caloocan North Runners Club 49 F 2:13.47
294 257 Avellanosa, Roning   41 M 2:13.54
295 258 Avellanosa, Susie   39 F 2:13.55
296 442 Tan, Alvin   22 M 2:14.01
297 325 Catolos, Omar Medicard Phils. Inc. 0 M 2:14.14
298 710 Machica, Alexander   27 M 2:14.25
299 609 Villamor, Ken L. Montessori Integrated School 15 M 2:14.26
300 077 Banag, Ariel Maynilad 45 M 2:14.28
301 743 Villarta, Rene Runnex 54 M 2:14.35
302 449 Espiritu, Francis Win Makati Kratos 42 M 2:14.56
303 348 Gozo, Wilfredo Hings Running Club 0 M 2:15.00
304 265 Villanueva, Vincent   32 M 2:15.09
305 366 Parreño, Mary Grace H.   34 F 2:15.13
306 574 Yu, Josephine   48 F 2:15.20
307 434 Garcia, Cecille Levi Strauss Phils. Inc. 38 F 2:15.27
308 099 Orbon, Marielle Accenture 28 F 2:15.33
309 169 Sy, Winston   41 M 2:15.45
310 477 Arcangel, Caloy Takbo.ph 22 M 2:15.53
311 605 Cortez, Christian A. Genber Gym 29 M 2:15.57
312 400 Daza, Catherine MPG Runners 26 F 2:16.01
313 208 Ricardo, Nolan   29 M 2:16.18
314 652 Jaramillo, Arjay   28 M 2:16.25
315 494 Guieb, Hazael Paul PAL 27 M 2:16.35
316 736 Valondo, Ariel   41 M 2:17.06
317 381 Gripal, Leynard Takbo.ph 29 M 2:17.34
318 080 David, Howell Ayala Systems 23 M 2:17.56
319 174 Sun, Daniel   48 M 2:17.59
320 532 Rosario, Robert JR Chinabank 25 M 2:18.17
321 375 Ramos, Ambrocio JR Medical City 35 M 2:18.22
322 625 Go Tian, Alexander C. Xavier School 12 M 2:18.23
323 346 Ocampo, Alfonso Hings Running Club 0 M 2:18.37
324 211 Gillo, Alvin Edward   23 M 2:18.45
325 210 Yu, Nikki   22 F 2:18.52
326 338 Tanquion, Jenny Slimmers World Alabang 37 F 2:18.59
327 239 Bergado, Ferdinand Hot Bod Quest 34 M 2:19.03
328 550 Abaloyan, Jim C. Casas + Architects 36 M 2:19.08
329 336 Grigsby, Katrina Slimmers World Alabang 20 F 2:19.10
330 237     0 0 2:19.12
331 311 Esperida, Maria Glenda UPLB Trantados 32 F 2:19.26
332 432 Valiente, Elorian Sandstone Tech. 24 F 2:19.55
333 334 Domingo, Ritchie Imee Slimmers World Alabang 0 F 2:20.03
334 577 Aguilor, Marilyn L. Caloocan North Runners Club 48 F 2:20.42
335 769     0 0 2:20.48
336 087 Pioquinto, Khairhun Ayala Malls 26 F 2:20.53
337 238 dela Cruz, Abigail Patricia Hot Bod Quest 32 F 2:21.02
338 034 Zarate, Norcoin   29 M 2:21.14
339 039 Cayetano, Philippides Friendster 26 M 2:21.26
340 140 Floresta, Harvy WS Pacific 30 M 2:21.37
341 130 Medina, Bryan Nestle Arete 39 M 2:22.12
342 254 Drilon, Dave   39 M 2:22.12
343 433 Garcia, Henry JR   40 M 2:22.54
344 579 Santa Ana, Leny Caloocan North Runners Club 47 F 2:23.00
345 603 Manansala, Lorenzo Caloocan North Runners Club 55 M 2:24.34
346 578 Bragado, Youra S. Caloocan North Runners Club 41 F 2:24.37
347 591 Carpena, Maria Cecilia C. EE Times-Asia 25 F 2:24.39
348 612 Cruz, Minette C.   33 F 2:24.39
349 506 Ticzon, Ma. Christina MAC Runners Club 12 F 2:24.46
350 557 Matias, Juanito B. Philab Explorer Adventurer Klub 33 M 2:24.48
351 787 Jaranilla, Nicomedes   52 M 2:25.19
352 535 Pestaño, Michelle G. Chikka Philippines 25 F 2:25.40
353 056 Ting, Manrick Fujitsu 27 M 2:25.40
354 784 Casino, Patricia   41 F 2:25.55
355 306 Tabalada, Ronald Asianlife Financial Assurance Corp. 39 M 2:26.12
356 371 Fariolin, Sean ROX 27 M 2:26.17
357 698 Plata, Leslie PHILAB Industries, Inc. 25 M 2:26.17
358 266 Rocreo, Alaine Amill   23 F 2:26.29
359 144 Fernandez, King Hit N' Run 51 M 2:26.36
360 145 Ariston, Vener Hit N' Run 33 M 2:26.38
361 663 Jerusalem, Iris Fort Striders Club 27 F 2:26.39
362 217 Matula, Bon   29 M 2:27.26
363 119 Lumbre, Marilyn   40 F 2:27.53
364 058 Tambo, Paolo Fujitsu 25 M 2:27.57
365 053 Malabanan, Mike Makati Medical Center 32 M 2:27.57
366 613 Reyes, Emerson C.   0 0 2:28.00
367 466 Roman, Carlomagno Golden Dragon Metal Products 28 M 2:28.01
368 467 Jarabejo, Maria Lourdes A. Recharge Plus Strategem 24 F 2:28.03
369 055 Ting, Marvin Fujitsu 26 M 2:28.08
370 057 Dava, Arnold Fujitsu 34 M 2:28.47
371 674 Buan, Lawrence S. Fluor Daniel Inc. Phils. 33 M 2:29.00
372 679 Aguilar, Moises   28 M 2:30.03
373 783     0 0 2:30.04
374 033 Saguid, Marchelle Toon City Animation Inc. 33 F 2:30.05
375 054 Marcos, Donald Makati Medical Center 24 M 2:30.08
376 212 Nazarea, Nell Nazarea 23 M 2:30.09
377 222 Eduardo, Maria Kristina   27 F 2:30.11
378 049 Gonzaga, Lope Makati Medical Center 37 M 2:30.16
379 050 Mallillin, Jaylord Makati Medical Center 21 M 2:30.17
380 561 Sebastian, Joan D. Parkershot Photography 28 F 2:30.21
381 397     0 0 2:30.24
382 553 Arnaiz, Hazel A. Casas + Architects 30 F 2:30.52
383 491 Arnaiz, Shella Verizon Business 31 F 2:31.06
384 118 Ferrer, Ludivina   43 F 2:31.07
385 502 Espineda, Marvin Win Kratos 25 M 2:31.31
386 500 Aninag, Jonathan Win Kratos 25 M 2:31.32
387 614 Romero, Johanna C.   33 F 2:31.45
388 301 San Juan, Manian   0 F 2:32.30
389 139 Capua, Harly   0 M 2:32.34
390 051 Corpuz, Jonathan Makati Medical Center 35 M 2:32.34
391 189 Falcis, Mia   32 F 2:32.35
392 180     0 0 2:32.35
393 182 Banez, Maria, Evigene Streak / ST Running Enthusiast 28 F 2:32.38
394 393 Mendoza, Emelita ST. Microelectronics 40 F 2:32.38
395 511 Capistrano, Jennifer   35 F 2:32.43
396 527 Pequet, Rexford   33 M 2:32.44
397 512 Capistrano, Michael Don   35 M 2:32.49
398 307 Zulueta, Rachel   33 F 2:32.50
399 305 Espiritu, Carol   37 F 2:32.51
400 558 Balan, Kristine   28 F 2:32.51
401 425     0 0 2:33.06
402 009 Martelino, Raymund Run Radio 30 M 2:33.06
403 522 Cruz, Bobby   0 M 2:33.06
404 409 Moraleda, Mayen   24 F 2:33.10
405 016 Manuel, Lia TMC Intl. 29 F 2:33.15
406 148 Lim, Patrick   32 M 2:33.15
407 135 Guieb, Let Team Let 33 F 2:33.19
408 221 Delos Santos, Cymberly   36 F 2:33.25
409 735 Velasco, Amoreena   33 F 2:33.25
410 734 Sumague, Rodney Jonas   33 M 2:33.28
411 150 Yao, Archie   29 M 2:33.29
412 146 ***Francisco, Annabelle   32 F 2:33.30
413 636 Duenas, Christie R.   34 F 2:33.35
414 635 Duenas, Jose B.   34 M 2:34.15
415 604 Bernabe, Roblito B. Caloocan North Runners Club 60 M 2:34.18
416 576 Peñaranda, Michelle C. Caloocan North Runners Club 30 F 2:34.27
417 715 Rapatan, Neil Jerome Kasaka Outdoor Club 24 M 2:34.54
418 279 Tagorda, Maria Margananda PM Productions Inc 29 F 2:35.03
419 224 Reyes, Fides Medi Media 49 F 2:35.12
420 276 Ranada, Kinca Sycip Law 29 F 2:35.46
421 246 Hidalgo, Gerald   37 M 2:36.05
422 335 Espiritu, Ma. Ezra Grace Slimmers World Alabang 23 F 2:36.16
423 337 Grigsby, Magdalena Slimmers World Alabang 51 F 2:36.51
424 567 Palad, Mariano Jr. T.   49 M 2:38.30
425 392 Villones, Jonathan ST. Microelectronics 40 M 2:38.31
426 052 Licayu, Mark Makati Medical Center 22 M 2:38.33
427 589 Sanchez, Brigitt V.   37 F 2:38.57
428 076 Santos, Bernadette Analog Device Inc. 33 F 2:39.01
429 724 Kiat-ong, Chad PNPA 23 M 2:39.08
430 496     0 0 2:39.11
431 303 Galas, Michael Private 26 M 2:39.20
432 414 Corpuz, Sharon   30 F 2:39.23
433 190 Lazo, Maia   31 F 2:39.30
434 302 San Juan, Billy   0 M 2:39.33
435 693 ***Cosare, Jenny Rose L.   26 F 2:39.46
436 281 Valdez, Ronald Gone Running 32 M 2:39.53
437 680 Sia, Amelito   42 M 2:40.03
438 529 Relucio, Jennifer Petron Corp. 26 F 2:40.05
439 528 Jamora, Gene Evans   36 M 2:40.13
440 424 ***Bondoc, Ice Slimmers World 25 M 2:40.31
441 207 Serrano, Rechelle   0 F 2:40.41
442 430 Gozar, Jann Carlo CAI - STA 24 M 2:40.46
443 120 Ranada, Wowoo HSBC 31 M 2:40.47
444 628 Go Tian, Allyn T.   45 F 2:41.35
445 074 Pinga, Benidicto Victory Liner Inc. 35 M 2:42.18
446 555 De Mesa, Marc A. Philab Explorer Adventurer Klub 32 M 2:42.54
447 554 Selorio, Jacinto C. Philab Explorer Adventurer Klub 31 M 2:43.31
448 556 Buluran, Reynelito E. Philab Explorer Adventurer Klub 33 M 2:44.10
449 562 Del Pilar, Sweeney T. GMA 7 27 F 2:44.20
450 363 Gripaldo, Oscar M.   57 M 2:44.26
451 362 Gripaldo, Carlo B.   29 M 2:44.33
452 722 Illustre, Rusty TIP - MC 0 M 2:44.48
453 102 Bulala, Ryan   27 M 2:45.10
454 225 Ylagan, Jenny Speed Monkeys 44 F 2:45.22
455 252 Ngo, Janine   32 F 2:45.38
456 564 Mendiola, Melinda   37 F 2:45.51
457 469 Iloreta, Joseph D.   34 M 2:45.52
458 116 Estacion, Cheza   26 F 2:46.07
459 115 Samaniego, Ryan   27 M 2:46.16
460 253 Ngo, Jeanne   33 F 2:46.17
461 177 Urgel, Rhine Kennedy ST. Ericsson 29 M 2:46.31
462 176 Bola, April Grace ST. Microelectronics 24 F 2:46.53
463 072 Parraz, Cherry Medi Media 32 F 2:47.06
464 618 San Juan, Kimberly AMCI 0 F 2:48.22
465 094 Clemente, Chet   38 F 2:48.30
466 093 Alcanar, Jacq   31 F 2:48.48
467 493 Patrimonio, Hidelina PAL 32 F 2:49.16
468 092 Landicho, Vivie   31 F 2:49.42
469 193 Nabong, Ricardo Carl JR San Miguel Yakamura Packaging Corp. 34 M 2:50.00
470 479 Ong, Jimmy Scion Inc. 34 M 2:50.38
471 704 Bugarin, Jonalyn Print Avenue 25 F 2:51.32
472 322 Cabrido, Ingrid   29 F 2:51.59
473 401 Malang, Lyndree MPG Runners 27 F 2:52.00
474 648 Mendoza, Anthony E.   28 M 2:52.18
475 651 Dueño, Mary Grace B.   28 F 2:52.23
476 476 Pascua, Tintin   29 F 2:52.50
477 631 Rabe, Raniela R.   25 F 2:52.53
478 204 Peramide, Anna   0 F 2:53.18
479 426 Balaba, Johan Benedict   13 M 2:54.03
